INCOME TAX ON ₹30 LAKH · SALARIED · NEW REGIME · FY 2025-26
NEW REGIME (DEFAULT)
₹4,75,800
EFFECTIVE RATE
15.86%
MONTHLY TAKE-HOME
₹2,10,350
OLD REGIME (NO EXTRA DEDUCTIONS)
₹7,25,400
EFFECTIVE RATE
24.18%
MONTHLY TAKE-HOME
₹1,89,550
✅ New Regime saves ₹2,49,600/year (₹20,800/month) vs Old Regime with no deductions
NEW REGIME — SLAB BREAKDOWN (₹30L SALARIED)
| Slab | Rate | Taxable Amt | Tax |
|---|---|---|---|
| Standard deduction | — | −75,000 | — |
| Up to Rs.4L | 0% | ₹4,00,000 | Nil |
| Rs.4L - Rs.8L | 5% | ₹4,00,000 | ₹20,000 |
| Rs.8L - Rs.12L | 10% | ₹4,00,000 | ₹40,000 |
| Rs.12L - Rs.16L | 15% | ₹4,00,000 | ₹60,000 |
| Rs.16L - Rs.20L | 20% | ₹4,00,000 | ₹80,000 |
| Rs.20L - Rs.24L | 25% | ₹4,00,000 | ₹1,00,000 |
| Above Rs.24L | 30% | ₹5,25,000 | ₹1,57,500 |
| TOTAL TAX (incl. 4% cess) | ₹4,75,800 | ||
KEY FACTS — ₹30L SALARY (NEW REGIME)
GROSS SALARY
₹30,00,000
STANDARD DEDUCTION
₹75,000
TAXABLE INCOME
₹29,25,000
TOTAL TAX
₹4,75,800
EFFECTIVE RATE
15.86%
MONTHLY TAKE-HOME
₹2,10,350
NEW vs OLD — ₹30L (NO EXTRA DEDUCTIONS)
| New Regime | Old Regime | |
|---|---|---|
| Std deduction | ₹75,000 | ₹50,000 |
| Taxable income | ₹29,25,000 | ₹29,50,000 |
| Total tax | ₹4,75,800 | ₹7,25,400 |
| Effective rate | 15.86% | 24.18% |
| Monthly take-home | ₹2,10,350 | ₹1,89,550 |
New Regime saves ₹2,49,600/year with no deductions.
→ Calculate with YOUR deductions — New vs Old ComparisonIncome tax on ₹30 lakh salary · New Regime FY 2025-26 · Salaried · Std deduction ₹75,000 · Total tax Rs.475,800 · Eff. rate 15.86% · Budget 2025