Convert millilitres to cups and any kitchen volume unit instantly. Supports 12 input units: ml, litres, tsp, tbsp, fl oz, US cups (236.6ml), metric cups (250ml), UK cups (284ml), Japanese cups (200ml), pints, quarts, gallons. All outputs shown simultaneously — every cup standard, tbsp, fl oz, litres...
1 Millilitres (ml) = 1 ml
Quick amounts:
Common ml amounts:
ALL EQUIVALENTS
METRIC / US VOLUME
CUPS
250 × 1 ml ÷ 236.588 = 1.0567 US cups
MILLILITRES
250 ml
US CUPS
1.057
250 ml · 1.057 US cups
INTERNATIONAL CUPS
Select your input unit from the dropdown — grouped into Metric (ml, L), US Volume (tsp, tbsp, fl oz), Cups (US 236.6ml, Metric 250ml, UK 284ml, Japanese 200ml), and US Large (pint, quart, gallon). The unit's ml equivalent is shown instantly below the selector.
Enter your amount or tap a quick preset: 1 tsp, 1 tbsp, ¼ cup, ½ cup, 1 cup, 1 pint, 1 quart, 1L, 250ml, 500ml. For ml input, 24 common amounts from 5ml to 1000ml are available as one-tap presets. All outputs update instantly showing US cups, metric cups, UK cups, Japanese cups, tbsp, fl oz, litres and more simultaneously.
The international cups panel is the key feature — it shows all 4 cup standards side by side for the same volume. If you're following an Australian recipe and measuring in US cups, you'll instantly see the difference (Australian cup = 250ml, US cup = 236.6ml — 5.7% more). The 20-row reference table covers the most common kitchen volumes from 5ml to 1000ml.
| ml | US Cups | Metric Cups | Tbsp | Fl oz | Litres | Common measure |
|---|---|---|---|---|---|---|
| 5 ml | 0.021 | 0.02 | 0.3 | 0.17 | 0.005 | 1 tsp |
| 15 ml | 0.063 | 0.06 | 1 | 0.51 | 0.015 | 1 tbsp |
| 30 ml | ⅛ | ⅛ | 2 | 1.01 | 0.03 | 2 tbsp / 1 fl oz |
| 60 ml | ¼ | ¼ | 4.1 | 2.03 | 0.06 | ¼ cup |
| 80 ml | ⅓ | ⅓ | 5.4 | 2.71 | 0.08 | ⅓ cup |
| 100 ml | 0.423 | ⅜ | 6.8 | 3.38 | 0.1 | |
| 118 ml | ½ | ½ | 8 | 3.99 | 0.118 | ½ cup |
| 150 ml | ⅝ | ⅝ | 10.1 | 5.07 | 0.15 | |
| 177 ml | ¾ | 0.708 | 12 | 5.99 | 0.177 | ¾ cup |
| 200 ml | 0.845 | 0.8 | 13.5 | 6.76 | 0.2 | 1 JP cup |
| 236 ml | 0.998 | 0.944 | 16 | 7.98 | 0.236 | 1 US cup |
| 250 ml | 1.057 | 1 | 16.9 | 8.45 | 0.25 | 1 metric cup |
| 300 ml | 1 ¼ | 1.2 | 20.3 | 10.14 | 0.3 | |
| 355 ml | 1 ½ | 1.42 | 24 | 12 | 0.355 | 1½ US cups |
| 400 ml | 1 ⅔ | 1 ⅝ | 27.1 | 13.53 | 0.4 | |
| 473 ml | 1.999 | 1 ⅞ | 32 | 15.99 | 0.473 | 1 US pint |
| 500 ml | 2 ⅛ | 2 | 33.8 | 16.91 | 0.5 | 2 metric cups |
| 750 ml | 3 ⅙ | 3 | 50.7 | 25.36 | 0.75 | 3 metric cups |
| 946 ml | 3.999 | 3.784 | 64 | 31.99 | 0.946 | 1 US quart |
| 1000 ml | 4 ¼ | 4 | 67.6 | 33.81 | 1 | 1 litre |
| Country/Region | Cup Size | vs US Cup | Used in |
|---|---|---|---|
| 🇺🇸 United States | 236.588 ml | — | All US recipes |
| 🇦🇺 Australia | 250 ml | +13.4ml (+5.7%) | All Australian recipes |
| 🇳🇿 New Zealand | 250 ml | +13.4ml (+5.7%) | NZ recipes |
| 🇨🇦 Canada | 250 ml | +13.4ml (+5.7%) | Most Canadian recipes |
| 🇯🇵 Japan | 200 ml | −36.6ml (−15.5%) | Japanese baking |
| 🇬🇧 UK (old Imperial) | 284.131 ml | +47.5ml (+20%) | Old UK recipes pre-1970s |
| 🇬🇧 UK (modern) | 250 ml | +13.4ml (+5.7%) | Modern UK recipes |
💡 Following a recipe? Always check which country it's from. An Australian ¾ cup = 188ml but a US ¾ cup = 177ml — 11ml difference that matters for baking.
ml to Cups Converter · 1 US cup = 236.588ml · 1 metric cup = 250ml · 1 tbsp = 14.79ml · 3 tsp = 1 tbsp · 16 tbsp = 1 US cup