Convert tablespoons to grams (or grams to tablespoons) for 48 ingredients including flours, sugars, fats, liquids, spices and herbs, salt and leavening, nut butters, dairy and more. Key values: 1 tbsp butter = 14.2g, 1 tbsp honey = 21g, 1 tsp salt = 6g, 1 tsp baking powder = 4.4g, 1 tsp baking soda ...
1 tbsp = 14.1 g · 1 tsp = 4.7 g · ⚠ 1 tbsp = 14.2g = 1/8 stick
WEIGHT
14.1 g
= 3 tsp · 0.498 oz · 14.79 ml
1 tbsp × 14.7868 ml × 0.9552 g/ml = 14.1 g
WEIGHT
14.1 g
1 tbsp Butter (solid) → 14.1 g
TEASPOONS
3 tsp
OUNCES
0.498 oz
MILLILITRES
14.79 ml
1 TBSP REF
14.1 g
1 TABLESPOON
14.1 g
1 TEASPOON
4.7 g
Butter (solid): 0.9552 g/ml
💡 1 tbsp = 14.2g = 1/8 stick
Choose Tablespoons → Grams or Grams → Tablespoons. Search for any ingredient by name or filter by category — Flours, Sugars, Fats, Liquids, Spices & Herbs, Salt & Leavening and more. The ingredient selector instantly shows 1 tbsp and 1 tsp in grams for the selected ingredient, so you can check without even entering an amount.
Enter your amount using the number field or tap a preset: ¼ tsp, ½ tsp, 1 tsp, 1½ tsp, 2 tsp, 1 tbsp, 2 tbsp, 3 tbsp, 4 tbsp, 6 tbsp, 8 tbsp, 16 tbsp. The result shows grams, plus teaspoons, oz, and ml. The formula is displayed: tbsp × 14.79 ml × density g/ml = grams.
Use the reference table below the calculator to look up any of 48 ingredients without entering amounts. The table shows 1 tsp, 1 tbsp, 2 tbsp, 3 tbsp, and ¼ cup for every ingredient — grouped by category with bold category headers. The volume equivalents panel shows how tbsp, tsp, and cups relate to each other.
| Ingredient | 1 tsp | 1 tbsp | 2 tbsp | 3 tbsp | ¼ cup (4 tbsp) | Density |
|---|---|---|---|---|---|---|
| FLOURSAll-purpose flour * | 2.6g | 7.8g | 15.6g | 23.4g | 31.2g | 0.528 |
| Bread flour | 2.7g | 8.1g | 16.1g | 24.2g | 32.2g | 0.545 |
| Cake flour | 2.2g | 6.7g | 13.3g | 20g | 26.6g | 0.45 |
| Whole wheat flour | 2.7g | 8g | 16.1g | 24.1g | 32.2g | 0.544 |
| Almond flour | 1.9g | 5.7g | 11.4g | 17g | 22.7g | 0.384 |
| Cornstarch | 3g | 9g | 18g | 27g | 36g | 0.608 |
| SUGARSGranulated sugar | 4.2g | 12.5g | 25g | 37.5g | 50g | 0.845 |
| Brown sugar (packed) * | 4.7g | 14.1g | 28.1g | 42.1g | 56.2g | 0.95 |
| Powdered sugar | 2.8g | 8.3g | 16.6g | 24.8g | 33.1g | 0.56 |
| Caster sugar | 4.2g | 12.5g | 25g | 37.5g | 50g | 0.845 |
| FATS & OILSButter (solid) * | 4.7g | 14.1g | 28.3g | 42.4g | 56.5g | 0.9552 |
| Butter (melted) | 4.3g | 12.8g | 25.6g | 38.4g | 51.2g | 0.865 |
| Vegetable oil | 4.5g | 13.6g | 27.2g | 40.8g | 54.4g | 0.92 |
| Olive oil | 4.5g | 13.5g | 27g | 40.6g | 54.1g | 0.914 |
| Coconut oil (melted) | 4.6g | 13.7g | 27.3g | 41g | 54.7g | 0.924 |
| LIQUIDSWater | 4.9g | 14.8g | 29.6g | 44.4g | 59.2g | 1 |
| Milk (whole) | 5.1g | 15.2g | 30.5g | 45.7g | 60.9g | 1.03 |
| Heavy cream | 5g | 15g | 30g | 44.9g | 59.9g | 1.013 |
| Honey * | 7g | 21g | 42g | 63g | 84g | 1.42 |
| Maple syrup | 6.5g | 19.5g | 39g | 58.6g | 78.1g | 1.32 |
| Soy sauce | 5.4g | 16.3g | 32.5g | 48.8g | 65.1g | 1.1 |
| Apple cider vinegar | 5g | 14.9g | 29.7g | 44.6g | 59.4g | 1.005 |
| COCOA & CHOCOLATECocoa powder | 2.1g | 6.3g | 12.5g | 18.8g | 25.1g | 0.424 |
| Chocolate chips | 3.4g | 10.1g | 20.1g | 30.2g | 40.2g | 0.68 |
| NUT BUTTERSPeanut butter | 5.3g | 16g | 31.9g | 47.9g | 63.9g | 1.08 |
| Almond butter | 5.3g | 15.8g | 31.6g | 47.5g | 63.3g | 1.07 |
| Tahini | 5.1g | 15.2g | 30.5g | 45.7g | 60.9g | 1.03 |
| SALT & LEAVENINGTable salt * | 6g | 18g | 36g | 54g | 72g | 1.217 |
| Kosher salt * | 3g | 9.1g | 18.2g | 27.2g | 36.3g | 0.614 |
| Baking powder * | 4.4g | 13.3g | 26.6g | 39.9g | 53.2g | 0.9 |
| Baking soda * | 5.3g | 16g | 31.9g | 47.9g | 63.9g | 1.08 |
| Yeast (active dry) | 3.7g | 11.1g | 22.2g | 33.3g | 44.4g | 0.75 |
| SPICES & HERBSGround cinnamon | 2.8g | 8.3g | 16.6g | 24.8g | 33.1g | 0.56 |
| Ground cumin | 2.4g | 7.1g | 14.2g | 21.3g | 28.4g | 0.48 |
| Paprika | 2.4g | 7.1g | 14.2g | 21.3g | 28.4g | 0.48 |
| Turmeric | 2.8g | 8.5g | 17g | 25.6g | 34.1g | 0.576 |
| Ground ginger | 2.8g | 8.3g | 16.6g | 24.8g | 33.1g | 0.56 |
| Black pepper (ground) | 2.6g | 7.8g | 15.7g | 23.5g | 31.4g | 0.53 |
| Chili powder | 2.4g | 7.1g | 14.2g | 21.3g | 28.4g | 0.48 |
| Garlic powder | 2.7g | 8g | 16g | 24g | 31.9g | 0.54 |
| Onion powder | 2.8g | 8.3g | 16.6g | 24.8g | 33.1g | 0.56 |
| Dried oregano * | 1g | 3.1g | 6.2g | 9.2g | 12.3g | 0.208 |
| Dried basil * | 0.95g | 2.8g | 5.7g | 8.5g | 11.4g | 0.192 |
| OTHERCream cheese | 5g | 14.9g | 29.9g | 44.8g | 59.7g | 1.01 |
| Sour cream | 5.1g | 15.2g | 30.5g | 45.7g | 60.9g | 1.03 |
| Mayonnaise | 4.7g | 14.1g | 28.1g | 42.1g | 56.2g | 0.95 |
| Tomato paste | 5.3g | 15.8g | 31.6g | 47.5g | 63.3g | 1.07 |
| Nutella | 5.9g | 17.7g | 35.5g | 53.2g | 71g | 1.2 |
* See notes. 1 tbsp = 14.7868 ml · 3 tsp = 1 tbsp · 16 tbsp = 1 cup. Densities from USDA and culinary references.
1 tsp
= ⅓ tbsp
= 4.93 ml
3 tsp
= 1 tbsp
= 14.79 ml
2 tbsp
= ⅛ cup
= 29.57 ml
4 tbsp
= ¼ cup
= 59.15 ml
5⅓ tbsp
= ⅓ cup
= 78.86 ml
8 tbsp
= ½ cup
= 118.29 ml
12 tbsp
= ¾ cup
= 177.44 ml
16 tbsp
= 1 cup
= 236.59 ml
Tablespoons to Grams · 1 tbsp = 14.79 ml · 3 tsp = 1 tbsp · Weight = Volume × Density · 48 ingredients including spices