Convert between any cooking measurement unit instantly. Covers 11 units: tsp, tbsp, fl oz, cup, pint, quart, gallon (US) and ml, cl, dl, L (metric). Any-to-any conversion — tsp to ml, cups to litres, tablespoons to fluid oz, pints to millilitres, and all combinations. Swap button to reverse directio...
RESULT
236.6 ml
1 cup = 236.6 ml
1 × 236.588 ml ÷ 1 = 236.6 ml
CUP
1 cup
ML
236.6 ml
KEY EQUIVALENTS
Select your From unit (what you have) and To unit (what you need) from the dropdowns — grouped into US Volume (tsp, tbsp, fl oz, cup, pint, quart, gallon) and Metric (ml, cl, dl, L). Use the ⇅ swap button to instantly reverse the direction. The unit's ml equivalent shows in the formula automatically.
Enter your amount or tap a preset. Every unit has its own context-appropriate presets — teaspoon presets go from ¼ to 48, cup presets show fractions (⅛ through 4), ml presets cover 5ml to 1000ml. The result updates instantly showing the converted value with fraction display where appropriate (½ cup, ¾ tbsp etc).
The Key Equivalents panel on the right shows 6 common units simultaneously for the same input — so you always know the ml, cup, tablespoon, and litre equivalents without having to convert separately. Use the reference table below for a complete 16-row equivalents grid from 1 tsp to 1 litre.
| Amount | tsp | tbsp | fl oz | cup | pint | ml | L |
|---|---|---|---|---|---|---|---|
| 1 tsp | 1 | ⅓ | 0.1667 | 0.0208 | 0.0104 | 4.929 ml | 0.0049 |
| 1 tbsp | 3 | 1 | 0.5 | 0.0625 | 0.0313 | 14.79 ml | 0.0148 |
| 2 tbsp | 6 | 2 | 1 | ⅛ | 0.0625 | 29.57 ml | 0.0296 |
| 1 fl oz | 6 | 2 | 1 | ⅛ | 0.0625 | 29.57 ml | 0.0296 |
| ¼ cup | 12 | 4 | 2 | ¼ | 0.125 | 59.15 ml | 0.0591 |
| ⅓ cup | 16 | 5 ⅓ | 2.667 | ⅓ | 0.1667 | 78.86 ml | 0.0789 |
| ½ cup | 24 | 8 | 4 | ½ | 0.25 | 118.3 ml | 0.1183 |
| ⅔ cup | 32 | 10 ⅔ | 5.333 | ⅔ | 0.3333 | 157.7 ml | 0.1577 |
| ¾ cup | 36 | 12 | 6 | ¾ | 0.375 | 177.4 ml | 0.1774 |
| 1 cup | 48 | 16 | 8 | 1 | 0.5 | 236.6 ml | 0.2366 |
| 1¼ cups | 60 | 20 | 10 | 1 ¼ | 0.625 | 295.7 ml | 0.2957 |
| 1½ cups | 72 | 24 | 12 | 1 ½ | 0.75 | 354.9 ml | 0.3549 |
| 2 cups | 96 | 32 | 16 | 2 | 1 | 473.2 ml | 0.4732 |
| 1 pint | 96 | 32 | 16 | 2 | 1 | 473.2 ml | 0.4732 |
| 1 quart | 192 | 64 | 32 | 4 | 2 | 946.4 ml | 0.9464 |
| 1 L | 202 ⅞ | 67 ⅝ | 33.81 | 4 ¼ | 2.113 | 1000 ml | 1 |
TEASPOON RELATIONSHIPS
TABLESPOON RELATIONSHIPS
CUP RELATIONSHIPS
METRIC RELATIONSHIPS
Cooking Measurement Converter · 11 units · 3 tsp = 1 tbsp · 16 tbsp = 1 cup · 2 cups = 1 pint · 1 cup = 236.6 ml