Convert ingredient measurements between cups, tablespoons, teaspoons, grams, ounces, millilitres, and more. Uses real ingredient densities (not water) for 38 common baking and cooking ingredients. Shows all volume and weight equivalents simultaneously — tsp, tbsp, fl oz, cup, ml, l, pint, quart, g, ...
Density: 0.528 g/ml · ⚠ Spooned & leveled
RESULT
125 g
1 cup of All-purpose flour
ALL EQUIVALENTS
VOLUME
WEIGHT
CONVERTED AMOUNT
125 g
1 cup of All-purpose flour
WEIGHT
125 g
4.406 oz · 0.275 lb
VOLUME
237 ml
1 cup · 16 tbsp
All-purpose flour: 0.528 g/ml — Light
💡 Spooned & leveled
Filter by category (Flours, Sugars, Fats, Dairy, etc.) to narrow the ingredient list, then select your ingredient from the dropdown. The density in g/ml is shown below — this is what makes each ingredient convert differently from water.
Enter the amount you want to convert, select the From unit (volume: tsp/tbsp/cup/ml, or weight: g/oz/lb), then select the To unit. Click the ⇅ swap button to instantly reverse the conversion direction — e.g. switch from cups-to-grams to grams-to-cups.
The result shows the converted value plus all equivalents in one panel: every volume unit (tsp, tbsp, fl oz, cup, ml, l, pint, quart) and every weight unit (g, kg, oz, lb) simultaneously. The density meter shows where your ingredient falls from light (almond flour 0.38) to dense (honey 1.42).
Share the result as text (ingredient name + full equivalents table) or as a snapshot image. Use Embed to add this converter to your recipe blog — visitors can convert ingredients without leaving your site.
Converting recipe ingredients from cups to grams — why it matters
| Ingredient | 1 cup (volume) | Grams (weight) | Density | Why it matters |
|---|---|---|---|---|
| All-purpose flour | 1 cup | 125 g | 0.528 g/ml | Scooping packs flour — can vary 125–160 g. Always spoon & level or weigh. |
| Granulated sugar | 1 cup | 200 g | 0.845 g/ml | Sugar pours evenly. Cup measures are reliable but scale is faster. |
| Brown sugar (packed) | 1 cup | 225 g | 0.950 g/ml | Must be packed — unpacked is ~175 g. Big difference in baking! |
| Powdered sugar | 1 cup | 132 g | 0.560 g/ml | Sifted vs unsifted varies widely. Always weigh for frosting. |
| Honey | 1 cup | 336 g | 1.420 g/ml | Liquids: volume is reliable, but weight avoids sticky measuring cups. |
| Cocoa powder | 1 cup | 100 g | 0.424 g/ml | Lightest common ingredient. Easy to over-measure with cups. |
| Butter (melted) | 1 cup | 215 g | 0.911 g/ml | Solid butter: 1 cup = 2 sticks = 227 g. Melted is slightly less. |
| Ingredient | Density (g/ml) | 1 cup | 1 tbsp | 1 tsp | Category |
|---|---|---|---|---|---|
| All-purpose flour * | 0.528 | 125 g | 7.8 g | 2.6 g | Flours & Grains |
| Bread flour | 0.545 | 129 g | 8.1 g | 2.7 g | Flours & Grains |
| Whole wheat flour | 0.544 | 129 g | 8 g | 2.7 g | Flours & Grains |
| Cake flour | 0.45 | 106 g | 6.7 g | 2.2 g | Flours & Grains |
| Almond flour | 0.384 | 91 g | 5.7 g | 1.9 g | Flours & Grains |
| Cornmeal | 0.59 | 140 g | 8.7 g | 2.9 g | Flours & Grains |
| Oats (rolled) | 0.34 | 80 g | 5 g | 1.7 g | Flours & Grains |
| Rice (uncooked) | 0.84 | 199 g | 12.4 g | 4.1 g | Flours & Grains |
| Granulated sugar | 0.845 | 200 g | 12.5 g | 4.2 g | Sugars |
| Brown sugar (packed) | 0.95 | 225 g | 14 g | 4.7 g | Sugars |
| Powdered sugar | 0.56 | 132 g | 8.3 g | 2.8 g | Sugars |
| Honey | 1.42 | 336 g | 21 g | 7 g | Sugars |
| Maple syrup | 1.32 | 312 g | 19.5 g | 6.5 g | Sugars |
| Golden syrup | 1.43 | 338 g | 21.1 g | 7 g | Sugars |
| Butter (melted) | 0.911 | 216 g | 13.5 g | 4.5 g | Fats & Oils |
| Vegetable oil | 0.92 | 218 g | 13.6 g | 4.5 g | Fats & Oils |
| Olive oil | 0.914 | 216 g | 13.5 g | 4.5 g | Fats & Oils |
| Coconut oil (melted) | 0.924 | 219 g | 13.7 g | 4.6 g | Fats & Oils |
| Shortening | 0.75 | 177 g | 11.1 g | 3.7 g | Fats & Oils |
| Milk (whole) | 1.03 | 244 g | 15.2 g | 5.1 g | Dairy & Liquids |
| Heavy cream | 1.013 | 240 g | 15 g | 5 g | Dairy & Liquids |
| Buttermilk | 1.03 | 244 g | 15.2 g | 5.1 g | Dairy & Liquids |
| Water | 1 | 237 g | 14.8 g | 4.9 g | Dairy & Liquids |
| Sour cream | 1.03 | 244 g | 15.2 g | 5.1 g | Dairy & Liquids |
| Yogurt (plain) | 1.04 | 246 g | 15.4 g | 5.1 g | Dairy & Liquids |
| Cocoa powder (unsweetened) | 0.424 | 100 g | 6.3 g | 2.1 g | Cocoa & Chocolate |
| Chocolate chips | 0.68 | 161 g | 10.1 g | 3.4 g | Cocoa & Chocolate |
| Table salt | 1.217 | 288 g | 18 g | 6 g | Salt & Leavening |
| Kosher salt (Diamond) * | 0.614 | 145 g | 9.1 g | 3 g | Salt & Leavening |
| Kosher salt (Morton) | 1.008 | 238 g | 14.9 g | 5 g | Salt & Leavening |
| Baking powder | 0.9 | 213 g | 13.3 g | 4.4 g | Salt & Leavening |
| Baking soda | 1.08 | 256 g | 16 g | 5.3 g | Salt & Leavening |
| Peanut butter | 1.08 | 256 g | 16 g | 5.3 g | Nut Butters |
| Almond butter | 1.07 | 253 g | 15.8 g | 5.3 g | Nut Butters |
| Tahini | 1.03 | 244 g | 15.2 g | 5.1 g | Nut Butters |
| Cornstarch | 0.608 | 144 g | 9 g | 3 g | Other |
| Cream cheese | 1.01 | 239 g | 14.9 g | 5 g | Other |
| Soy sauce | 1.1 | 260 g | 16.3 g | 5.4 g | Other |
* Measurement notes apply — hover ingredient in calculator for details. Densities from USDA, King Arthur Flour, and professional baking references.
Ingredient Measurement Converter · Densities from USDA & King Arthur Flour · Formula: weight = volume × density · For best accuracy, use a kitchen scale