Complete EMI reference table for a ₹2 Lakh loan at every interest rate from 8% to 24% and every tenure from 1 to 20 years. Click any cell to see full details. Toggle between EMI view, interest view, and total payment view.
Home Loan @9%, 5yr
₹4,152
Home / car loan range
Standard @12%, 5yr
₹4,449
Interest: ₹66,940
Personal @14%, 3yr
₹6,836
Interest: ₹46,096
Long term @12%, 10yr
₹2,869
10 year tenure
| Rate / Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 7 yr | 10 yr | 15 yr | 20 yr |
|---|---|---|---|---|---|---|---|---|---|
| 8% (lowest) | ₹17,398 | ₹9,045 | ₹6,267 | ₹4,883 | ₹4,055 | ₹3,117 | ₹2,427 | ₹1,911 | ₹1,673 |
| 9% | ₹17,490 | ₹9,137 | ₹6,360 | ₹4,977 | ₹4,152 | ₹3,218 | ₹2,534 | ₹2,029 | ₹1,799 |
| 10% | ₹17,583 | ₹9,229 | ₹6,453 | ₹5,073 | ₹4,249 | ₹3,320 | ₹2,643 | ₹2,149 | ₹1,930 |
| 11% | ₹17,676 | ₹9,322 | ₹6,548 | ₹5,169 | ₹4,348 | ₹3,424 | ₹2,755 | ₹2,273 | ₹2,064 |
| 12% | ₹17,770 | ₹9,415 | ₹6,643 | ₹5,267 | ₹4,449 | ₹3,531 | ₹2,869 | ₹2,400 | ₹2,202 |
| 13% | ₹17,863 | ₹9,508 | ₹6,739 | ₹5,365 | ₹4,551 | ₹3,638 | ₹2,986 | ₹2,530 | ₹2,343 |
| 14% | ₹17,957 | ₹9,603 | ₹6,836 | ₹5,465 | ₹4,654 | ₹3,748 | ₹3,105 | ₹2,663 | ₹2,487 |
| 15% | ₹18,052 | ₹9,697 | ₹6,933 | ₹5,566 | ₹4,758 | ₹3,859 | ₹3,227 | ₹2,799 | ₹2,634 |
| 16% | ₹18,146 | ₹9,793 | ₹7,031 | ₹5,668 | ₹4,864 | ₹3,972 | ₹3,350 | ₹2,937 | ₹2,783 |
| 18% | ₹18,336 | ₹9,985 | ₹7,230 | ₹5,875 | ₹5,079 | ₹4,204 | ₹3,604 | ₹3,221 | ₹3,087 |
| 20% | ₹18,527 | ₹10,179 | ₹7,433 | ₹6,086 | ₹5,299 | ₹4,441 | ₹3,865 | ₹3,513 | ₹3,398 |
| 24% | ₹18,912 | ₹10,574 | ₹7,847 | ₹6,520 | ₹5,754 | ₹4,935 | ₹4,410 | ₹4,117 | ₹4,035 |
Click any cell to see full breakdown · Reducing balance · Monthly compounding
India Income Tax Calculator — Old Regime FY 2025-26
Calculate instantly →
HRA Exemption Calculator — India
Calculate instantly →
CTC to Take-Home Salary Calculator — India
Calculate instantly →
Lump Sum Mutual Fund Calculator
Calculate instantly →
India GST Calculator
Calculate instantly →
India Income Tax Calculator — New Regime FY 2025-26
Calculate instantly →
SIP Returns Calculator
Calculate instantly →
FD Maturity Calculator — Fixed Deposit India
Calculate instantly →
New vs Old Tax Regime Comparison Calculator
Calculate instantly →
EMI Calculator — India
Calculate instantly →
Home Loan EMI Calculator — India
Calculate instantly →
Car Loan EMI Calculator — India
Calculate instantly →
PPF Maturity Calculator
Calculate instantly →
Personal Loan EMI Calculator — India
Calculate instantly →
EMI for ₹6 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹4 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹1 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹3 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹5 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹2 Lakh Loan · All rates 8%–24% · All tenures 1–20 years · Reducing balance · For reference only